질문 SANEI N90 VS AMPE A10
2012.06.20 00:02
| Model | 10.1" Ampe A10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | AllWinner A10 1.5GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 4.0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Other | microSD(TF) up to 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | Dual Camera 2.0MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 10.1 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1280*800px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | IPS Capacitive 10 Points Multi-Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Angle | 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Output | HDMI 720-1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video HD Support | 2160P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connections | WIFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wifi | 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G | External Modem, WCDMA,CDMA2000/EVDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | Support 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Game | 3D Acclerate Support 3D Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Support Bluetooth 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 7000mAh/3.7V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video formats | AVI,WMV,MP4,MKV,RM,RMVB,FLV,MOV,3GP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music formats | MP3,WMA,WAV,APE,FLAC,AAC,OGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture formats | JPG/BMP/GIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-book formats | TXT/PBD/PDF/EPUB/FB2/HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen calibration | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dimension 266.6x176.6x9.3mm
어떤게 사후지원 잘해주고 더 좋나요? |
|


둘이 똑같은 회사인데요~~ ^^;
펌웨어도 같은거 써도 별문제 없는걸로 알고 있습니다.